UNITED STATES OF AMERICA  -  Shopping bag (0) - Wish List - Bookings - My account - Home
Select season  
 Size chart
Clothing
Size Guide CHEST
(cm)
WAIST
(aproximately)
HIP
(cm)
SHOULDERS
(cm)
International size Misura Italiana UK size JEANS
XS int 34 ita 40 uk 6 26 78-81 61-64 90-93 32-34
S int 36 ita 42 uk 8 28 82-85 65-68 94-97 36-38
M int 38 ita 44 uk 10 30 86-89 69-72 98-101 40-42
L int 40 ita 46 uk 12 32 90-93 73-76 102-105 44-46
XL int 42 ita 48 uk 14 34 94-98 77-80 106-109 48-51
Belts
S 85 cm
M 90 cm
L 95 cm
Shoes
cm UK US
36 23 - 23.9 cm 3 - 3.5 6 - 6.5
37 24 - 24.9 cm 4 - 4.5 7 - 7.5
38 25 - 25.9 cm 5 - 5.5 8 - 8.5
39 26 - 26.9 cm 6 - 6.5 9 - 9.5
40 27 - 27.9 cm 7 - 7.5 10 - 10.5
41 28 - 28.9 cm 8 - 8.5 11 - 11.5
Underwear
underbust apex of the bust
I 67-71 cm 79-81 cm (B cup)
II 72-76 cm 84-86 cm (B cup)
III 77-81 cm 89-91 cm (B cup)
IV 82-86 cm 94-96 cm (B cup)
V 87-91 cm 99-101 cm (B cup)
© 2012 Light Force S.p.A. - P. IVA 01783210360 | Company Information
Powered by www.ad99.it